22K vs 24K Gold: Which Is Right for Akshaya Tritiya 2026?
| Feature | 22K Gold | 24K Gold |
|---|---|---|
| Purity | 91.6% gold + silver/copper alloy | 99.5–99.9% pure gold |
| Hallmark | BIS 916 | BIS 995 or 999 |
| Hardness | Medium (wearable daily) | Very soft (scratches easily) |
| Common form | Jewelry (chains, bangles, rings) | Coins, bars, biscuits |
| Making charge | 6–28% | 0.5–3% |
| Resale value | 80–90% of pure gold content | 95–98% of pure gold content |
| Per-gram rate (Apr 24, 2026) | ₹9,002 | ₹9,820 |
Investment thesis 24K loses less to making and resale friction. If the goal is preserving capital, always 24K.
Wearability thesis 22K can survive daily wear. 24K cannot, it bends, dents, and scratches. All daily-wear jewelry in India (chains, bangles, rings, earrings) is 22K for good reason.
The Akshaya Tritiya dual purchase Many families split the ritual purchase across both:
- 50% 22K plain chain or bangle (wearable, symbolic gift)
- 50% 24K coin (investment)
Use the planner to test specific splits against your budget.